|
Quantity
|
Total
|
||
|
|
|||
The SKLADPAСK company offers a wide range of power transmission solutions for packaging, logistics, food processing, and mechanical engineering. We operate in the Ukrainian and global markets, supplying products with high reliability, durability, and precision. Our portfolio includes timing belts, poly-V belts, and raw-edge cogged belts that ensure a stable power transfer and efficiency even in demanding conditions. All items are produced using modern technologies and materials, delivering wear resistance, resistance to oils and temperature variations, and minimal downtime.
Power Belt Series
| Series | Base (Rubber) | Cord | Tooth Fabric |
|---|---|---|---|
| RED | CR | Fiberglass | Elastic nylon |
| HP | CR | Reinforced fiberglass | Nylon with enhanced finish |
| IGT | CR | Aramid | Elastic nylon, treated |
| CARBON | HNBR | Carbon | PTFE (Teflon) |
Square-Tooth Timing Belts
| Specification | Pitch P (mm) | H1 (mm) | H (mm) | RED series (length) | HP/IGT series (length) |
|---|---|---|---|---|---|
| MXL | 2.032 | 0.51 | 1.14 | 136–345 mm | 136–345 mm |
| XL | 5.08 | 1.27 | 2.3 | 193–1554 mm | 193–1554 mm |
| L | 9.525 | 1.91 | 3.6 | 249–2286 mm | 249–2286 mm |
| H | 12.7 | 2.29 | 4.3 | 470–4318 mm | 470–4318 mm |
| XH | 22.225 | 6.35 | 11.2 | 1422–3556 mm | 1422–3556 mm |
| XXH | 31.75 | 9.53 | 15.7 | 2032–3556 mm | 3048 mm |
HTD Belts
| Specification | Pitch P (mm) | H1 (mm) | H (mm) | RED series | HP/IGT series | CARBON series |
|---|---|---|---|---|---|---|
| 3M | 3 | 1.17 | 2.4 | 141–1263 mm | 141–1263 mm | 141–1263 mm |
| 5M | 5 | 2.06 | 3.8 | 210–3000 mm | 210–3000 mm | 210–3000 mm |
| 8M | 8 | 3.36 | 6.0 | 320–3600 mm | 320–3600 mm | 320–3600 mm |
| 14M | 14 | 6.02 | 10.0 | 784–4326 mm | 784–4326 mm | 784–4326 mm |
STD Belts
| Specification | Pitch P (mm) | H1 (mm) | H (mm) | RED series | HP/IGT series |
|---|---|---|---|---|---|
| S3M | 3 | 1.14 | 2.2 | 192–918 mm | 192–918 mm |
| S5M | 5 | 1.91 | 3.4 | 200–2800 mm | 200–2800 mm |
| S8M | 8 | 3.05 | 5.3 | 376–3360 mm | 376–3360 mm |
| S14M | 14 | 5.30 | 10.2 | 966–3150 mm | 966–3150 mm |
Double-Sided Belts
| Specification | Pitch P (mm) | Length |
|---|---|---|
| DL | 9.525 | 26–66" |
| DH | 12.7 | 26–150" |
| D5M | 5 | 600–3000 mm |
| D8M | 8 | 600–3600 mm |
| D14M | 14 | 1190–4326 mm |
| DS5M | 5 | 635–2400 mm |
| DS8M | 8 | 624–2848 mm |
Minimum Bending Diameter
| Type | Pitch P | Min Ø (mm) |
|---|---|---|
| MXL | 0.08" | 15 |
| XL | 0.2" | 15 |
| L | 0.375" | 20 |
| H | 0.5" | 40 |
| XH | 0.875" | 70 |
| XXH | 1.25" | 100 |
| S3M | 3 mm | 15 |
| S5M | 5 mm | 25 |
| S8M | 8 mm | 40 |
| S14M | 14 mm | 80 |
Recommended Tension
| Type | XL | L | H | XH | S3M / S5M | S8M / S14M | Poly-V (PJ/PK/PL, ZX/AX/BX/CX) | Raw edge (XPZ/XPA/XPB/XPC) |
|---|---|---|---|---|---|---|---|---|
| Static tension (N) | 2.7 | 4.5 | 12.3 | 18.8 | 5 / 7 | 12 / 15.5 | 50 / 120 / 200 / 240 / 440 / 700 | 280 / 380 / 750 / 1450 |
Poly-V Belts
| Specification | Rib Pitch S (mm) | H (mm) | Length Range | Speed (m/s) | Min Pulley Ø (mm) |
|---|---|---|---|---|---|
| PH | 1.6 | 2.6 | 510–4600 mm | 60 | 13 |
| PJ | 2.34 | 3.2 | 495–5080 mm | 60 | 20 |
| PK | 3.56 | 4.2 | 510–4600 mm | 50 | 45 |
| PL | 4.7 | 7.0 | 500–5000 mm | 40 | 75 |
Raw-Edge Cogged Belts
| Type | Top Width (mm) | Thickness (mm) | Angle (°) | Min Pulley Ø (mm) | Length (manufacturing range) | Length Code | Length Difference (Li–Lp / Lp–La / Li–La) |
|---|---|---|---|---|---|---|---|
| ZX | 10 | 8 | 36 | 50 | 20.5–190" | Li | 37 / 13 / 50 mm |
| AX | 13 | 9 | 36 | 71 | 20.5–187" | Li | 39 / 17 / 56 mm |
| BX | 17 | 11 | 38 | 112 | 20.5–190" | Li | 43 / 26 / 69 mm |
| CX | 22 | 13 | 40 | 180 | 21.5–190" | Li | 38 / 43 / 81 mm |
| XPZ | 9.7 | 8 | 40 | 63 | 505–5010 mm | Lp | 33 / 17 / 50 mm |
| XPA | 12.7 | 10 | 40 | 90 | 500–5065 mm | Lp | 45 / 17 / 62 mm |
| XPB | 16.3 | 13 | 40 | 140 | 509–5004 mm | Lp | 55 / 26 / 81 mm |
| XPC | 22 | 18 | 40 | 224 | 505–5015 mm | Lp | 87 / 26 / 113 mm |
Banded V-Belts
| Type | Top Width (mm) | Thickness (mm) | Angle (°) | Pitch (mm) | Length Range | Length Code |
|---|---|---|---|---|---|---|
| HAX | 12.7 × N | 10.4 | 40 | 15.9 | 23–188" | Li |
| HBX | 16.8 × N | 12.7 | 40 | 19.05 | 23.5–180" | Li |
| HXPZ | 10.5 × N | 10 | 40 | 12 | 600–4600 mm | Lp |
| HXPA | 13.6 × N | 12.3 | 40 | 15 | 600–4600 mm | Lp |
| HXPB | 17 × N | 16.5 | 40 | 19.05 | 600–5000 mm | Lp |
| HXPC | 22 × N | 21 | 40 | 25.5 | 600–4600 mm | Lp |
| H3VX | 9.7 × N | 9.7 | 40 | 10.3 | 23.5–180" | Lp |
| H5VX | 15.7 × N | 15.7 | 40 | 17.5 | 23.5–180" | Lp |
Special Belts
| Seamless Belts | Thickness (mm) | Specifications |
|---|---|---|
| FL | 1.4 | 444, 520, 534, 555, 1028, 1040, 1510, 1512 |
| FL | 1.8 | 4525 |
| Button Belts | Description |
|---|---|
| T10-3040 | 84 teeth |
| T10-3330 | 92 teeth |
Why Choose SKLADPAK?
SKLADPAK is not only about supply but about end-to-end technological solutions: technical selection, consulting, installation, service, and integration into your production processes.
- Guaranteed original products and consistent quality
- Direct deliveries with no intermediaries
- 24/7 technical support and engineering assistance
- Fast logistics across Ukraine and worldwide
- Innovative materials and manufacturing technologies for maximum efficiency and lifetime
SKLADPAСK — confidence in the quality, stability, and technological growth of your production.





